<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pin Picks</title>
	<atom:link href="http://www.freutcake.com/favorite-things/pin-picks/pin-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freutcake.com/favorite-things/pin-picks/pin-picks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pin-picks</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 04:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Amanda @ Once Upon a Recipe</title>
		<link>http://www.freutcake.com/favorite-things/pin-picks/pin-picks/#comment-3502</link>
		<dc:creator>Amanda @ Once Upon a Recipe</dc:creator>
		<pubDate>Fri, 07 Sep 2012 15:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freutcake.com/?p=9541#comment-3502</guid>
		<description><![CDATA[What a cute hairstyle! Let me know if you are successful - my hair isn&#039;t quite as long as yours, but I&#039;m always on the hunt for new styles that I can try with it. Happy Friday!]]></description>
		<content:encoded><![CDATA[<p>What a cute hairstyle! Let me know if you are successful &#8211; my hair isn&#8217;t quite as long as yours, but I&#8217;m always on the hunt for new styles that I can try with it. Happy Friday!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 334/344 objects using disk

 Served from: www.freutcake.com @ 2013-05-18 23:19:42 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      11
Cached queries:     1
Total query time:   0.0222
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0022 |            enabled             | not cached |          1649 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('favorite-things','pin-picks','pin-picks') AND (post_type = 'page' OR post_type = 'attachment')
    2 |   0.0012 |            enabled             | not cached |          1656 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('favorite-things','pin-picks','pin-picks','feed') AND (post_type = 'page' OR post_type = 'attachment')
    3 |   0.0003 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    4 |   0.0003 |            enabled             |   cached   |           577 | SELECT COUNT(*) AS 'count'
                FROM wp_posts
                WHERE post_status = 'publish'
    5 |   0.0038 |            enabled             | not cached |          9876 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'pin-picks' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    6 |   0.0019 |            enabled             | not cached |          5836 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '9541' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    7 |   0.0009 |            enabled             | not cached |          2990 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (9541)
    8 |    0.003 |            enabled             | not cached |          3486 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.slug = 'pin-picks' ORDER BY t.name ASC
    9 |   0.0017 |            enabled             | not cached |           846 | SELECT tr.term_taxonomy_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (9541) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
   10 |   0.0007 |            enabled             | not cached |          9772 | SELECT * FROM wp_posts WHERE ID = 9541 LIMIT 1
   11 |   0.0062 |            enabled             | not cached |          4080 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (9541) ORDER BY t.name ASC
-->