<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardamom Pepita Brittle</title>
	<atom:link href="http://www.freutcake.com/in-the-kitchen/cardamom-pepita-brittle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freutcake.com/in-the-kitchen/cardamom-pepita-brittle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardamom-pepita-brittle</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 06:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: this is lemonade</title>
		<link>http://www.freutcake.com/in-the-kitchen/cardamom-pepita-brittle/#comment-3999</link>
		<dc:creator>this is lemonade</dc:creator>
		<pubDate>Sun, 28 Oct 2012 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freutcake.com/?p=9870#comment-3999</guid>
		<description><![CDATA[Oooh what a lovely sweet treat! I&#039;ve never made any kind of brittle before but I love eating it! I love your fall take on it. I eat a lot of pumpkin and sunflower seeds with my breakfast oats/Muesli. I think this is perfect - cardamon is yum! 
Is there any particular reason why you used Pepita instead of non-hulled pumpkin seeds?]]></description>
		<content:encoded><![CDATA[<p>Oooh what a lovely sweet treat! I&#8217;ve never made any kind of brittle before but I love eating it! I love your fall take on it. I eat a lot of pumpkin and sunflower seeds with my breakfast oats/Muesli. I think this is perfect &#8211; cardamon is yum!<br />
Is there any particular reason why you used Pepita instead of non-hulled pumpkin seeds?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 331/340 objects using disk

 Served from: www.freutcake.com @ 2013-05-24 22:51:27 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      11
Cached queries:     1
Total query time:   0.0203
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0017 |            enabled             | not cached |          1666 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('in-the-kitchen','cardamom-pepita-brittle') AND (post_type = 'page' OR post_type = 'attachment')
    2 |   0.0029 |            enabled             | not cached |          1673 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('in-the-kitchen','cardamom-pepita-brittle','feed') AND (post_type = 'page' OR post_type = 'attachment')
    3 |   0.0003 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    4 |   0.0002 |            enabled             |   cached   |           577 | SELECT COUNT(*) AS 'count'
                FROM wp_posts
                WHERE post_status = 'publish'
    5 |   0.0011 |            enabled             | not cached |         11478 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'cardamom-pepita-brittle' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    6 |   0.0017 |            enabled             | not cached |          6014 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '9870' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    7 |   0.0039 |            enabled             | not cached |          3064 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (9870)
    8 |   0.0003 |            enabled             | not cached |          3493 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.slug = 'in-the-kitchen' ORDER BY t.name ASC
    9 |   0.0011 |            enabled             | not cached |           732 | SELECT tr.term_taxonomy_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (9870) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
   10 |   0.0017 |            enabled             | not cached |         11360 | SELECT * FROM wp_posts WHERE ID = 9870 LIMIT 1
   11 |   0.0053 |            enabled             | not cached |          3573 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (9870) ORDER BY t.name ASC
-->