<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Summer Drinks</title>
	<atom:link href="http://www.freutcake.com/in-the-kitchen/drinks-anyone/summer-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freutcake.com/in-the-kitchen/drinks-anyone/summer-drinks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-drinks</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lane Culpepper</title>
		<link>http://www.freutcake.com/in-the-kitchen/drinks-anyone/summer-drinks/#comment-3394</link>
		<dc:creator>Lane Culpepper</dc:creator>
		<pubDate>Thu, 23 Aug 2012 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freutcake.com/?p=9429#comment-3394</guid>
		<description><![CDATA[What delicious and refreshing drinks! I&#039;d like to try all three this morning.]]></description>
		<content:encoded><![CDATA[<p>What delicious and refreshing drinks! I&#8217;d like to try all three this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie, One of the Two Chums</title>
		<link>http://www.freutcake.com/in-the-kitchen/drinks-anyone/summer-drinks/#comment-3393</link>
		<dc:creator>Jackie, One of the Two Chums</dc:creator>
		<pubDate>Thu, 23 Aug 2012 17:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freutcake.com/?p=9429#comment-3393</guid>
		<description><![CDATA[Fabulous drinks!  How inviting they all look!
xo]]></description>
		<content:encoded><![CDATA[<p>Fabulous drinks!  How inviting they all look!<br />
xo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 347/356 objects using disk

 Served from: www.freutcake.com @ 2013-06-19 21:32:20 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      11
Cached queries:     2
Total query time:   0.0274
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0097 |            enabled             | not cached |          1516 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('in-the-kitchen','drinks-anyone','summer-drinks') AND (post_type = 'page' OR post_type = 'attachment')
    2 |   0.0024 |            enabled             | not cached |          1523 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('in-the-kitchen','drinks-anyone','summer-drinks','feed') AND (post_type = 'page' OR post_type = 'attachment')
    3 |   0.0002 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    4 |   0.0003 |            enabled             |   cached   |           577 | SELECT COUNT(*) AS 'count'
                FROM wp_posts
                WHERE post_status = 'publish'
    5 |   0.0012 |            enabled             | not cached |         11719 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'summer-drinks' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    6 |   0.0043 |            enabled             | not cached |          6481 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '9429' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    7 |    0.001 |            enabled             | not cached |          3047 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (9429)
    8 |   0.0003 |            enabled             |   cached   |          3503 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.slug = 'drinks-anyone' ORDER BY t.name ASC
    9 |   0.0012 |            enabled             | not cached |           788 | SELECT tr.term_taxonomy_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (9429) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
   10 |   0.0008 |            enabled             | not cached |         11611 | SELECT * FROM wp_posts WHERE ID = 9429 LIMIT 1
   11 |    0.006 |            enabled             | not cached |          3843 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (9429) ORDER BY t.name ASC
-->